



Couldn't load pickup availability
Place your order before 10 AM CET for same-day shipping.
We can ship to almost any address worldwide. Please note that some products have restrictions and cannot be shipped internationally.
When you place an order, we estimate the shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the carrier, shipping date estimates may be shown on the shipping cost page.
Please also note that the shipping costs of many of the items we sell are weight-based. You can find the weight of such an item on its detail page. To reflect the policies of the carriers we use, all weights are rounded up to the next full pound.
| spark plug | |
|---|---|
| Original | Yes |
| Condition | New |
| Manufacturer | Febi Bilstein |
| Manufacturer number | 13536 |
| EAN | 4027816135364 |
| brand | Febi Bilstein |
| spark plug | 2 ground electrodes, with flat sealing seat |
| Thread length | 19 mm |
| configuration | standard |
| Fuel type | petrol |
| Vintage car section | No |
| Wrench size | 16 |
| Usage numbers | FDR15MKC2A |
| Comparison number | 0 242 229 878, 0 242 230 806, 0 242 230 808, CHAMPION: OE019/T10, 062511000010, 062611000015, 062709000076, NGK: 3566, 3967, 4483, 206 656, VAN WEZEL: 1805574, VEMO: V99-75-0007, V99-75-0016, 5165, 5216, 6503, 7956, 91763, 94301, PRASCO: FD3401001, 8EH 188 705-061, 8EH 188 705-071, 8EH 188 705-091, 8EH 188 706-061, 8EH 188 706-071, 8EH 188 706-091, BERU by DRiV: Z173, Z203, Z74, BLIC: 5510-00-2564900P, BOSCH: 0 242 229 648, 0 242 229 654, 0 242 229 699, 0 242 229 782, DENSO: K16TNR-S9, K16TR11, K16TT, K20PBR-S10, K20TT, K20TXR, HELLA: 8EH 188 704-381, 8EH 188 704-391, 8EH 188 705-041, KAMOKA: 7090025, 7090534, 7090535, 7100501, 7100502, KJ16CR-L11, DIEDERICHS: 1404050, FEBI BILSTEIN: 13524, 13536, KLOKKERHOLM: 2564900, 2572900, MAGNETI MARELLI: 062000787305, OE089/T10, OE120/T10, OE198/T10, DENCKERMANN: K100218, SCT - MANNOL: BR71LC, BR72LC-1, Strong: SKSP-1990004, SKSP-1990006, SKSP-1990030, SKSP-1990035, SKSP-19990304, TOPRAN: 205 039, V99-75-0023, WILMINK GROUP: WG1461604, WG1461605, WG1461606, WG1461613, WG1461633, WG1461634, WG1461658, WG2010144, WG2010183, WG2010195, WG2162477, WG2162478, WG2162479, WG2228506, WG2228510, WG2277689 |
| External thread dimension | M14 x 1.25 |
| Electrode gap | 1.0 mm |
| Tuning & Styling Part | No |
| OE/OEM reference number(s) | 032025875, 090444723, 090462939, 090588128, 091132006, 09146367, 09 146 367, 93 230 927, 93742299, 46 480 309, 46451923, 009195868, 090444724, 90444724, 09195109, 09195868, 093176801, 32025875, 90444723, 90462939, 12 14 005, 12 14 011, 12 14 015, 12 14 031, 12 14 455, 32000118, 90588128, 91 463 69, 91132006, 9146367, 9195109, 9195868, 91132086, 90080-91145, 90080-91146, 90919-01192, 90919-01193, 93176801, MD 372 421, CK9058, 032000118, 091132086, 12 14 000, inspection, candles, engine, set, service, set, maintenance, ignition system, spark plug, spark plugs, Spark plug set, spark plug set, ignition |
| Included in delivery | 4x FEBI BILSTEIN SPARK PLUGS |
| Universal compatibility | No |
| Country and Region of Production | Unknown |
Most new, unopened items can be returned within 30 days of delivery for a full refund. We also cover the return shipping costs if the return is due to an error on our part (you received a wrong or defective item, etc.).
You should expect to receive your refund within four weeks of handing over your package to the return service. In many cases, however, refunds are processed faster. This period includes the shipping time for us to receive your return from the carrier (5 to 10 business days), the time we need to process your return once received (3 to 5 business days), and the time your bank takes to process our refund request (5 to 10 business days).
If you wish to return an item, simply log into your account, view the order via the "Completed Orders" link in the "My Account" menu, and click the "Return Item" button. We will notify you by email about your refund once we have received and processed the returned item.
We can ship to almost any address worldwide. Please note that some products have restrictions and cannot be shipped internationally.
When you place an order, we estimate the shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the carrier, shipping date estimates may be shown on the shipping cost page.
Please also note that the shipping costs of many of the items we sell are weight-based. You can find the weight of such an item on its detail page. To reflect the policies of the carriers we use, all weights are rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!