


Couldn't load pickup availability
Place your order before 10 AM CET for same-day shipping.
Orders are usually processed within 1–3 business days after payment is received. Shipping times are approximate and may vary depending on destination, customs, or external circumstances. We select the appropriate shipping provider (e.g., DHL, DPD, GLS, UPS) at our discretion to ensure safe delivery.
Deliveries within the Netherlands, Germany, and the Benelux usually take 2–5 business days, within the EU 2–10 days, and internationally 7–21 days. Delays due to customs, weather, or strikes are beyond our control.
Shipping costs are displayed at checkout and depend on weight and destination. Any import duties or local taxes are the buyer’s responsibility. Please ensure your delivery address is complete and correct – we are not liable for delays caused by incorrect information.
Once handed over to the shipping provider, responsibility for loss or damage passes to the buyer. Shipments not accepted or incorrectly addressed will incur additional costs, which are to be borne by the buyer.
Contact: Auto-Veritas, a brand of Polymille Trading B.V. – contact@auto-veritas.com
| Other windshield wiper parts | |
|---|---|
| Original | Yes |
| Condition | Needed |
| Manufacturer | Audi AG |
| Manufacturer number | 1K0955455 |
| Reference number(s) | 1K0955455 |
| Included in delivery | Mounting accessories |
| Vehicle list | ||
|---|---|---|
| Opel Corsa D | S07 | |
| BMW 1500-2000 | 115, 116, 118, 121 | |
| Alfa Romeo 33 Sportwagon | 905, 907 | |
| Ford Capri III | GECP | |
| VW Bora | 1J2, 9M2 | |
| Dacia Duster | HS, HM, --, PYM, PYN, P1310 | |
| Moskvich 2141 | -- | |
| GAZ Gazelle flatbed/chassis | -- | |
| GAZ Gazelle Bus | -- | |
| GAZ Gazelle box | -- | |
| Volvo S60 I | 384,-- | |
| Land Rover Range Rover IV | L405 | |
| Vauxhall Astra MK VI (J) CC | P10 | |
| Seat Toledo III | 5P2 | |
| Lexus GS | L1, S19, S16, GRS19_, UZS19_, URS19_, JZS147 | |
| Ford Focus III | -- | |
| Seat Toledo IV | KG3 | |
| Seat Ibiza IV Sports Coupe | 6J1, 6P5 | |
| Toyota Agya | B1_ | |
| Toyota Yaris | P15, P1, P13, P9, P21, PA1, PH1, SCP9_, NSP9_, KSP9_, NCP9_, ZSP9_, SCP1_, NLP1_, NCP1_ | |
| Toyota Dyna Bus | KDY2, LY2, WU3, WU4, XZU3, XZU4, XZU3_, XZU4_, WU4_, WU3_, LY2_, KDY2_, U2, U3 | |
| Toyota Dyna Flatbed/Chassis | KD, LY, U3, U4, U6, Y2, U, Y, LH8 | |
| Saab 9-3 Convertible | YS3F, YS3D | |
| Audi Q3 | 8UB, 8UG, F3B | |
| Audi A5 Sportback | 8TA, F5A, F5F | |
| Audi A3 | 8V1, 8VK, 8L1, 8P1 | |
| Audi A3 Sportback | 8VA, 8VF, 8PA, 8YA, 8YF | |
| Audi A3 Cabriolet | 8V7, 8VE, 8P7 | |
| Toyota Land Cruiser | J4, J5, J4, J7, JL7, J6, J25, PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_, LJ12_, KZJ12_, TRJ12_, KDJ12_, GRJ12_, BJ4_ | |
| Audi A3 Sedan | 8VM, 8VS, 8YM, 8YS | |
| Toyota Land Cruiser Pickup | J4, J7, JL7 | |
| Daewoo Matiz | M100, M150, M300, M200, M250 | |
| Audi A4 Allroad | 8KH, 8WH, 8WJ | |
| Audi A5 Cabriolet | 8F7, F57, F5E | |
| Audi A5 | 8T3, F53, F5P, FU2 | |
| Audi A6 Avant | 4G5, 4GD, 4B5, 4B6, 4F5, 4A5 | |
| Alfa Romeo 166 | 936 | |
| Audi A6 | 4G2, 4GC, 4B2, 4B4, 4F2, 4A2, 4A2, C8, 4G2, C7, 4GC, 4B2, C5 | |
| Audi Q5 | 8RB, FYB, FYG, GUB | |
| Honda Mobilio | GB, -- | |
| VW Crafter 30-35 Bus | 2E | |
| VW Crafter 30-50 Box | 2E | |
| VW Crafter 30-50 flatbed/chassis | 2F | |
| VW Golf VII Variant | BA5, BV5 | |
| VW Golf VII | 5G1, BE1, BE2, BQ1 | |
| VW Phaeton | 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | |
| VW UP! | 121, 122, 123, BL1, BL2, BL3 | |
| FORD USA Explorer | U5, U, U2, U6, CX740, UN46, --, U251 | |
| Lexus GX | GRJ15, URJ15, J12 | |
| Ford Transit Connect MPV | -- | |
| Maserati Quattroporte VI | -- | |
| Seat Ibiza IV | 6J5, 6P1 | |
| Seat Ibiza IV ST | 6J8, 6P8 | |
| Ferrari 458 | -- | |
| Opel Vectra A CC | J89 | |
| Jeep Grand Cherokee II | WG, WJ | |
| Ford Focus III sedan | -- | |
| MINI Mini Paceman | R61 | |
| Peugeot 4008 | -- | |
| Nissan Pickup | D22, D21, 720 | |
| Ssangyong Rexton W/Rexton | -- | |
| Buick Enclave | -- | |
| Dodge Journey | -- | |
| Mercedes-Benz Citan panel van/MPV | W415, W420 | |
| Mercedes-Benz Citan Mixto (Double Cabin) | W415 | |
| Aixam Crossover | -- | |
| Aixam GTO | -- | |
| Aixam City | -- | |
| Aixam Crossline | -- | |
| Aixam Coupe | -- | |
| Mercedes-Benz Citan Tourer | W415, W420 | |
| Aixam Scouty Cabriolet | -- | |
| FSO Polonez Pick-up | -- | |
| Lexus SC Coupe | ZZ3 | |
| Chevrolet Aveo Hatchback | T300, T250, T255 | |
| Infiniti Q60 Coupe | -- | |
| Infiniti Q60 Convertible | -- | |
| Yugo Tempo | -- | |
| Yugo 511/513 | -- | |
| Yugo 311/313 | -- | |
| Westfield XI | -- | |
| Westfield SE/Seven | -- | |
| Caterham Seven | CF, CS, CF | |
| Renault Safrane II | B54 | |
| Westfield Seven | -- | |
| LTI FX | -- | |
| Mitsubishi Mirage sedan | A1A, CKA, --, A15 | |
| Mitsubishi Freeca | D05W | |
| Mitsubishi Colt Plus VII | Z2_W | |
| Mitsubishi Town BOX | _U6_ | |
| Toyota Previa | R1, R2, R3, MCR3_, ACR3_, CLR3_, TCR2_, TCR1_ | |
| Toyota TUV Flatbed/Chassis | YF_, RZF_, LF_, KF_ | |
| BMW 7 Series | E38, F01, F02, F03, F04, E65, E66, E67, G11, G12, E23, G70, E32 | |
| Aston Martin Vantage Vantage | -- | |
| BMW 5 Series | E39, F10, E60, F10, F18, F90, G30, E12, E28, G60, G68, G90, E34 | |
| Mercedes-Benz Vario traction unit | -- | |
| Hyundai Grand Santa Fe | -- | |
| Honda Accord VI | CF, CG, CH, CK, CL | |
| Hyundai HB20S sedan | -- | |
| Chrysler Grand Voyager V | RT | |
| PROTON Putra Coupe | -- | |
| Santana PS10/Anibal Pick-up | -- | |
| BMW X5 | F15, F85, E53, E70, F95, G05 | |
| Chevrolet Corvette Convertible | C6, C7, C2, --, 1YY | |
| GMC Jimmy | -- | |
| Volvo XC70 II | 136,-- | |
| Volvo XC60 | 156 | |
| Volvo V70 II | 285, SW | |
| Piaggio Porter Bus | -- | |
| Volvo S80 I | 184, TS, XY | |
| Chevrolet Aveo sedan | T300, T200 | |
| Cadillac BLS | -- | |
| Lada Niva | 2121 | |
| Jensen Interceptor S4 Cabriolet | -- | |
| Mitsubishi L200/Triton | KAT, KBT, KJ, KK, KL | |
| Opel Vectra A | J89 | |
| BMW X1 | E84, F48, U11 | |
| Mitsubishi Pajero Sport II | KG, KH, KH_, KG_ | |
| Mercedes-Benz Vario Bus | B670 | |
| BMW X3 | F25, E83, F97, G01, G08, F97, G01, G45 | |
| Porsche Panamera | 970, 971, 976 | |
| Citroën C3 II | SC, -- | |
| Honda Accord IX sedan | CR, -- | |
| Nissan Altima | L33, L32, L31, L34, L30 | |
| Chevrolet Captiva | C100, C140 | |
| Renault Duster | --, HS, HM | |
| Opel Vectra B CC | J96 | |
| Mercedes-Benz S-Class | V222, W222, | |
| VW Fox Hatchback | 5Z1, 5Z3, 5Z4, 5Z5 | |
| Land Rover Range Rover Sport | L494, L320 | |
| Fiat 500 | 312, 101, 110, 111 | |
| Opel Vectra B Estate | J96 | |
| Fiat 500L | 351, 352 | |
| BMW 5 Series Gran Turismo | F07 | |
| Renault Koleos I | HY | |
| Mercedes-Benz C-Class T-Model | S204, S205, S202, S203, S206 | |
| Volvo V60 I | 155, 155, 157 | |
| Opel Antara | L07 | |
| Reliant Robin | -- | |
| Reliant Rialto hatchback | -- | |
| Rover 200 Coupe | XW | |
| Volvo V70 III | 135 | |
| BMW 5 Series Touring | E39, F11, E61, G31, E34, G61, G99 | |
| Jeep Cherokee | KL, XJ, KK, KJ, SJ | |
| Mercedes-Benz M-Class | W166, W163, W164 | |
| Nissan Patrol VI | Y62 | |
| Ford Capri II | GECP | |
| Ford Focus sedan | DFW | |
| Volvo S60 II | 134,-- | |
| Saab 9000 | -- | |
| Porsche 918 Spyder | -- | |
| Dacia Dokker MPV | KE | |
| Dacia Lodgy | JS | |
| KIA Sportage | SL, QL, QLE, JE, KM | |
| Renault Megane III Coupe | DZ0/1 | |
| Renault Megane III Hatchback | B3, BZ0/1 | |
| Renault Megane III Grandtour | KZ0/1 | |
| VW Transporter IV Box | 70XA, 70A, 70H, 7DA, 7DH | |
| VW Beetle | -- | |
| VW Polo Classic | 6V2, 80, 86C, 6KV2 | |
| Ford Focus Estate | DNW | |
| VW Santana | --, 32B | |
| VW Saveiro II | 9U7, -- | |
| Renault Twingo I | C06 | |
| Renault Megane I | BA0/1 | |
| Renault Megane I Classic | LA0/1 | |
| Renault Scénic II | JM0/1 | |
| VW Lupo | 6E1, 6X1 | |
| Mercedes-Benz GLA-Class | X156 | |
| Jeep Wrangler III | JK | |
| Seat Toledo II | 1M2 | |
| Fiat Mille | --, 146 | |
| Honda Civic IX Tourer | FK | |
| Toyota RAV 4 IV | A4 | |
| Opel Astra J | P10 | |
| Opel Astra J sedan | -- | |
| Opel Astra J Caravan | P10 | |
| Opel Cascada | W13 | |
| Opel Meriva B MPV | S10 | |
| Rolls-Royce Ghost | RR4 | |
| Cadillac CTS | -- | |
| Nissan Qashqai II SUV | J11, J11 | |
| Cadillac Escalade | --, GMT1XL | |
| Citroën DS5 | -- | |
| Acura MDX | YD, YD1, YD, YE, YD2 | |
| Dacia Dokker Express panel van/MPV | -- | |
| Qoros 3 sedan | -- | |
| Volvo S80 II | 124 | |
| VW Golf IV Cabriolet | 1E7 | |
| Honda City sedan | GM4, GM5, GM6, GM7, GM9, GE4, GM2, GM3, --, 3A, SX8 | |
| Bentley Continental Coupe | 393, 3W, 3W_, 3S3 | |
| Bentley Continental Convertible | 394, 3W, --, 3S | |
| Mercedes-Benz CLA Coupe | C117 | |
| Mercedes-Benz E-Class | W212, W210, W211, W213, W124, W214 | |
| Vauxhall Meriva MK II (B) | S10 | |
| Mercedes-Benz E-Class Coupe | C207, C238, C124 | |
| Vauxhall Cascada Convertible | W13 | |
| Vauxhall Astra MK VI (J) | P10 | |
| VW Passat | 3B2, 362, 3G2, CB2, A32, A33, 35I, 3A2, 3B3, 32B, 315, 3A5, 32, 3C2, 3A2, 35I, A32 | |
| Mercedes-Benz B-Class | W242, W246, W247, W245 | |
| Mercedes-Benz C-Class | W205, W202, W204, W203, W206 | |
| GAZ Gazelle Next Bus | -- | |
| GAZ Gazelle Next box | -- | |
| GAZ Gazelle Next flatbed/chassis | -- | |
| VW Passat Variant | 3B5, 3B6, 365, 3G5, CB5, 35I, 3A5, 33B, 33, 3C5 | |
| MINI Mini | F56, F55, R56, F65, F66, R50, R53 | |
| Jeep Grand Cherokee IV | WWII, WW2 | |
| Fiat Siena | 172, 178, 372, 178_, 172_ | |
| Volvo S40 II | 544 | |
| Hyundai i10 | BA, IA, PA, AC3, AI3 | |
| Acura RLX | -- | |
| Acura RDX | --, TC | |
| Chevrolet Cruze Hatchback | J305, J405 | |
| Renault Talisman | L47, LP | |
| Opel Vectra B | J96 | |
| Vauxhall Movano MK II (B) Chassis/Cab | X62 | |
| Ford Ecosport | -- | |
| Skoda Octavia III | 5E3, NL3, NR3 | |
| Skoda Octavia III Combi | 5E5, 5E6 | |
| Porsche 911 Cabriolet | 991, 997, 992, 996, --, 964, 993 | |
| Porsche Macan | 95B, XAB | |
| Citroën C5 III | RD | |
| Citroën DS3 | SA | |
| Peugeot 308 SW II | L4, LC, LJ, LR, LX | |
| Mitsubishi Verada Station Wagon | KF, KW, KR, KS, KW, KL, KJ, KH, KF, KE | |
| Mitsubishi Verada sedan | KL, KJ, KW, KH, KE, KR, KF, KS | |
| Ssangyong Actyon II | -- | |
| Mitsubishi Magna station wagon | TP, TS, TJ, TW, TL, TN, TR | |
| Mitsubishi Magna Station Wagon | TE, TF, TH, --, TJ | |
| Jaguar F-Type Coupe | X152 | |
| Mitsubishi Magna sedan | TP, TS, TF, TH, TJ, TL, TW, TW, TR, TE, TL, TN | |
| Fiat Punto Box/Hatchback | 199, 188 | |
| FSO Polonez III | -- | |
| Aixam 500 | -- | |
| Aixam A.751 | -- | |
| Aixam 400 | -- | |
| Bentley Brooklands | -- | |
| Bentley Turbo R | -- | |
| BMW 3 Series Touring | F31, E91, E46, E36, E30, G21, G81 | |
| Rolls-Royce Park Ward | -- | |
| Mercedes-Benz Sprinter 3.5-T bus | B906, B907 | |
| Vauxhall VXR8 sedan | E | |
| Vauxhall Signum | Z03 | |
| Vauxhall Vectra (B) Estate | J96 | |
| Vauxhall Vectra (B) CC | J96 | |
| Vauxhall Vectra (B) Saloon | J96 | |
| Vauxhall Astra MK II Sedan | T85 | |
| Chevrolet Monte Carlo Coupe | -- | |
| Santana 300/350 Convertible | -- | |
| Infiniti QX70 | -- | |
| Infiniti QX50 I | -- | |
| Lamborghini Murciélago | -- | |
| Lamborghini Murciélago Roadster | -- | |
| Lamborghini Diablo Roadster | -- | |
| Lamborghini Countach | -- | |
| Vauxhall Insignia MK I (A) Hatchback | G09 | |
| Lamborghini Diablo | -- | |
| Lamborghini Gallardo | -- | |
| TVR Tasmin Convertible | -- | |
| TVR Tasmin Coupe | -- | |
| TVR Tuscan II Roadster | -- | |
| TVR Cerbera | -- | |
| TVR Typhon | -- | |
| Opel Mokka/Mokka X | J13 | |
| Wiesmann MF4 Roadster | -- | |
| Hyundai Porter Flatbed/Chassis | -- | |
| VW UP | -- | |
| Chevrolet Trax | --, TR58 | |
| Wiesmann GT MF4 Coupe | -- | |
| Wiesmann MF5 Roadster | -- | |
| Chevrolet Colorado | -- | |
| Alfa Romeo Giulietta | 940, 116 | |
| Alfa Romeo Mito | 955 | |
| Vauxhall Astra MK IV (G) CC | T98 | |
| Toyota Verso | R2 | |
| Fiat Doblo Flatbed/Chassis | 263 | |
| Fiat Doblo Cargo | 263 | |
| Lancia Ypsilon | 312, L21, 843 | |
| Wiesmann GT MF5 Coupe | -- | |
| Fiat Punto | 199, --, 176, 188 | |
| Audi A1 | 8X1, 8XK | |
| Audi A1 Sportback | 8XA, 8XF, GBA | |
| Fiat Panda | 312, 319, 141, 169 | |
| Seat Leon | 5F1, 1M1, KL1, KLG, KL1, 1P1 | |
| Toyota Hilux VI Pick-up | N1 | |
| Seat Leon SC | 5F5 | |
| Seat Leon ST | 5F8 | |
| VW Polo | 6C1, 6R1, 9A, 9N, 6R, 6C, 6N1, AE1, AW1, BZ1, 6N2, 86, 80, 86C, 9N_ | |
| VW Golf Sportsvan | AM1, AN1 | |
| Ford Transit Bus | 72E, 73E, V, T, E, FB, FC, FD, FS, FZ | |
| Citroën C4 Saloon | -- | |
| Chevrolet Cobalt | -- | |
| Hyundai iX35 | EL, ELH, LM | |
| Ssangyong Turismo | -- | |
| Renault Master II Box | FD | |
| Fiat 500 C | 312 | |
| Renault Sandero/Stepway I | BS | |
| Hyundai Santa Fé III | DM, DMA | |
| Mercedes-Benz A-Class | W176, W168, W177, W169 | |
| BMW 4 Coupe | F32, F82, G22, G82 | |
| BMW 3 Gran Turismo | F34 | |
| BMW 3 Series | F30, F80, E90, E46, E21, G20, G28, G80, G20, G80, E30, E36 | |
| BMW 2 Coupe | F22, F87, G42, G87 | |
| Mercedes-Benz V-Class | W447, 638/2 | |
| Renault Master II Flatbed/Chassis | ED/HD/UD | |
| Vauxhall Astra MK VI (J) Estate | P10 | |
| Peugeot 308 II | L3, LB, LH, LP, LW | |
| Chevrolet Cruze Station Wagon | J308 | |
| Chevrolet Cruze | J300, -- | |
| Lamborghini Gallardo Spyder | -- | |
| BMW 4 Gran Coupe | F36, G26 | |
| BMW 4 Convertible | F33, F83, G23, G83 | |
| Toyota Passo | _NC1_, _XC1_, _NGC3_, _KGC3_, KGC3, NGC3 | |
| Nissan Tiida Hatchback | C12, C11, -- | |
| Mazda 3 | BM, BN, BK, BM, BL | |
| Mazda 3 sedan | BM, BN, BM, BL, BP, BK | |
| Acura RL | -- | |
| Acura ZDX | -- | |
| Suzuki SX4 S-Cross | JY | |
| Toyota Verso S | P12 | |
| Isuzu MU-X SUV | UCS/UCR | |
| BMW 1 Series | F20, F21, E81, E87, F52, F40, F70 | |
| Citroën C4 II | B7, NC | |
| Toyota Altezza Gita station wagon | XE1 | |
| Ford Mondeo IV sedan | BA7 | |
| Lotus Exige | SCC, -- | |
| Citroën C4 Coupe | LA | |
| Peugeot 207 Box Body/Hatchback | WA, WC | |
| Opel Astra G Box Body/Estate | F70 | |
| BMW I8 | I12 | |
| Subaru Legacy V | BM, BM, BR | |
| Citroën C3 Picasso | --, SH | |
| BMW 6 Series Coupe | F13 | |
| BMW 6 Series Convertible | F12, E64 | |
| BMW 6 Gran Coupe | F06 | |
| Mercedes-Benz C-Class Coupe | C204, C205, CL203 | |
| Mercedes-Benz GLK-Class | X204 | |
| Infiniti QX60 | -- | |
| Subaru WRX sedan | GJ | |
| Infiniti Q70 | Y51 | |
| Jaguar MK VIII | -- | |
| Alpina B3 | F30, E30, E36, E90, E46, G20 | |
| Alpina B3 station wagon | F31, E30, E36, E91, E46 | |
| Alpina B4 Coupe | F32 | |
| Alpina B4 Cabriolet | F33 | |
| Toyota Passo Sette | M5_E | |
| Alpina B6 Gran Coupe | F06 | |
| Alpina XD3 | F25, G01 | |
| Alpina D3 | F30, G20, E90 | |
| Alpina D3 station wagon | F31, E91 | |
| Toyota Harrier | ZSU6_, U3, U1 | |
| Toyota Hilux VII Pick-up | N1, N2, N3 | |
| Toyota Noah/Voxy | ZRR8_, ZWR8_, _ZRR7_, R7, R6 | |
| Mitsubishi Outlander III | GFW, GGW, ZJ, ZK, ZL | |
| Ford Mondeo V Saloon | --, CD | |
| Land Rover Range Rover Evoque | L538, L551 | |
| Ford Fiesta VI | CB1, CCN, -- | |
| Opel Movano Box | X70 | |
| Alfa Romeo 33 | 907, 905, 907A | |
| Opel Movano Flatbed/Chassis | X70 | |
| VW Polo Playa | -- | |
| Jaguar XF Sportbrake | X250, X260 | |
| Mitsubishi Space Wagon | N8W, N9W, N3W, N4W, N9_W, N8_W, D0V/W | |
| Porsche 911 | 996, 997, 993, 991, --, 992, 964 | |
| BMW X4 | F26, F98, G02 | |
| Mercedes-Benz S-Class Coupe | C217, C215, C126, C216, C140 | |
| Ford Transit Courier B460 MPV | -- | |
| Ford Transit Courier B460 Box Body/MPV | -- | |
| Vauxhall Movano MK II (B) Combi | X62 | |
| Land Rover Discovery I | LJ | |
| Land Rover Discovery III | L319, TAA | |
| Mercedes-Benz SL | R231, R107, R230, R232, R129, W198, W121 | |
| Renault Thalia I | LB | |
| Nissan NP300 Navara | D40 | |
| Suzuki Vitara | ET, TA, TD, LY, ET | |
| Iveco Daily V Box | -- | |
| Iveco Daily II Box | -- | |
| Iveco Daily IV Box | -- | |
| Suzuki Samurai Closed Off-Road Vehicle | SJ | |
| Honda Jazz II | GD, GE2, GE3, GD | |
| Ford Tourneo Courier B460 MPV | -- | |
| Citroën C8 | EA, EB | |
| Ford Transit V363 Bus | FAD, FBD | |
| Ford Transit V363 Box | FCD, FDD | |
| Mitsubishi L200 | K5T, K6T, K7T, --, K0T, K1T, K2T, K3T | |
| Mercedes-Benz E-Class T-Model | S212, S210, S211, S213, S214, S124 | |
| Ford Transit V363 Flatbed/Chassis | FED, FFD | |
| Jeep Grand Cherokee III | WH, WK | |
| Mitsubishi Pajero II | V2W, V3W, V4W, V5W, V3W | |
| KIA Besta Van | -- | |
| KIA Bongo Van | -- | |
| KIA Sephia sedan | FA | |
| Chrysler Caravan | -- | |
| KIA Cerato II sedan | TD | |
| KIA Cerato sedan | YD, --, LD, BD, BDM, FB | |
| Ford B-Max | JK | |
| Dodge Grand Caravan Mini Passenger Van | -- | |
| KIA Carens I | FC, FJ, FC | |
| KIA Borrego | HM, -- | |
| KIA Sportage SUV | K00 | |
| Hyundai Accent sedan | X-3, HC | |
| Porsche Boxster | 981, 987, 986 | |
| Porsche Cayman | 981, 987 | |
| Hyundai Grandeur | HG, TG, LX, --, IG, GN7 | |
| Hyundai H-1 Travel | TQ | |
| Toyota Sequoia | K3, K4, K6, KH80 | |
| Hyundai Sonata V | NF | |
| Hyundai Veloster | FS, JS, JSN | |
| Chrysler 300 C | LE, LX, LX | |
| Ssangyong Rexton/Rexton II | GAVE | |
| Mazda 929 IV | HD | |
| Subaru Forester | SF, SH, SG, SJ, SK, -- | |
| Lexus RC | C1 | |
| McLaren P1 | -- | |
| McLaren 650S Coupe | -- | |
| McLaren 650S Spider | -- | |
| Mazda B-Serie | UN, UF, PE, UD | |
| Toyota Land Cruiser 200 | J2 | |
| Citroën ZX | N2 | |
| Citroën ZX Break | N2 | |
| Peugeot 605 | 6B | |
| Toyota Land Cruiser Prado | J15, J12 | |
| Toyota Tundra pickup | K5, K6, K3, K4 | |
| Land Rover Discovery II | L318 | |
| Daihatsu Gran Move | G3 | |
| Mercedes-Benz G-Class | W463, W461, W460 | |
| Mercedes-Benz G-Class Cabriolet | W463, W460 | |
| Toyota Crown sedan | GRS20_, S17, CRS_, JZS_, GRS18_, UZS_, LS13_, GS13_, MS13_, YS13_, JZS13_, YS13_, LS13_, GS13_, JZS17_, --, GRS21_, AWS21_ | |
| Jeep Patriot | MK74 | |
| GAZ Volga | --, 3102 | |
| GAZ Volga station wagon | --, 3102 | |
| Hyundai Coupe | RD, GK | |
| Mazda 323 S VI | BJ | |
| Opel Astra G CC | T98 | |
| Opel Astra G sedan | T98 | |
| Opel Astra G Caravan | T98 | |
| Ssangyong Korando | KJ, CK, C300, K5, K9 | |
| Daewoo Korando Convertible | KJ | |
| Suzuki Wagon R+ Hatchback | EM, MA | |
| Volvo V70 I | 875, 876, LV | |
| Mitsubishi Canter flatbed/chassis | FB_, FE_, FG_, FB4_, FE4_, FB6_, FE5_, FE6_ | |
| Artega GT | -- | |
| Ford C-Max II | DXA/CB7, DXA/CEU | |
| VW GOL II | -- | |
| Ford Fiesta VI Van | -- | |
| Citroën Xsara | N1 | |
| Citroën Xsara Break | N2 | |
| Fiat Ducato Bus | 250, 230, 244 | |
| Fiat Ducato van | 250, 230, 280, 244, 290 | |
| Fiat Ducato flatbed/chassis | 250, 290, 230, 280, 244 | |
| VW GOL IV | -- | |
| VW GOL III | -- | |
| Daewoo Lublin II van | -- | |
| Daewoo Lublin II Flatbed/Chassis | -- | |
| Ford Escort III | GAA | |
| Chrysler Viper | -- | |
| Chrysler Viper Convertible | -- | |
| Citroën Berlingo/Berlingo First MPV | GFK, GJK, MF | |
| BMW Z3 Roadster | E36 | |
| Vauxhall Monterey MK II | M98 | |
| Vauxhall Frontera MK II (B) | U99 | |
| Fiat Coupe | 175 | |
| Ford Mondeo II | BAP | |
| Ford Mondeo II sedan | BFP | |
| Ford Mondeo II Estate | BNP | |
| Honda Accord VI Coupe | CG | |
| VW EOS | 1F7, 1F8 | |
| Ford Grand C-Max | DXA/CB7, DXA/CEU | |
| Fiat Marea | 185 | |
| Fiat Palio Weekend | 171, 173, 178, 373, 374, 178_ | |
| KIA Clarus station wagon | GC | |
| Mazda 626 V Hatchback | Managing Director | |
| Mazda 626 V | Managing Director | |
| Mazda 626 V Station Wagon | GW | |
| Renault Laguna I | 556, B56 | |
| Renault Laguna I Grandtour | K56 | |
| Renault Master II Bus | JD | |
| Skoda Octavia I Combi | 1U5 | |
| VW Transporter IV Bus | 70B, 70C, 70J, 70K, 7DB, 7DC, 7DJ, 7DK, 70XB, 70XC, 7DB, 7DW, 7DK | |
| Jaguar S-Type | X200, -- | |
| Lexus IS I | E1 | |
| Fiat Uno | 146, 158, 146A/E, 146 | |
| Peugeot 206 Hatchback | 2A/C | |
| Peugeot 207 sedan | -- | |
| Peugeot 207 | WA, WC | |
| Ford C-Max | DM2 | |
| Jaguar XJ | X351, X350, X358, X308, XJ40, XJ81, --, | |
| Citroën C3 I | FC, FN | |
| Nissan Elgrand | E52, E50, E51 | |
| Opel Rekord C | -- | |
| Maserati 3200 GT Coupe | -- | |
| Ford Focus II station wagon | DA, DS, FFS | |
| Nissan Murano II | Z51 | |
| Honda Jazz III | GE, GG, GP, ZA, GE | |
| VW Voyage | 5U2, 5U4, 5U6, 5UG, -- | |
| Renault Clio I | 5/357, B/C57 | |
| Suzuki Jimny Closed Off-Road Vehicle | SN, A6G, JA, JB, SJ | |
| Ford Focus II | DA, DP, HCP | |
| Nissan Livina/Grand Livina | L10, L11 | |
| Ford Fiesta V | JD, JH, JH_, JD_ | |
| Ferrari F430 Spider | -- | |
| Vauxhall Meriva MK I | X03 | |
| Ford Mondeo III Estate | BWY | |
| Mercedes-Benz T1 flatbed/chassis | B602, 601 | |
| Mercedes-Benz E-Class Cabriolet | A207, A238, A124 | |
| Ford Transit Box | T, FA, 71E, 72E, E, V, 81E | |
| Vauxhall Vectra MK II (C) Estate | Z02 | |
| Renault Espace III | JE0 | |
| Vauxhall Astra MK IV (G) Sedan | T98 | |
| Opel Rekord C Coupe | -- | |
| Vauxhall Astra MK IV (G) station wagon | T98 | |
| Vauxhall Astra MK III (F) Saloon | T92 | |
| Alpina D5 | F10, G30 | |
| Vauxhall Insignia MK I (A) Saloon | G09 | |
| Stanguellini Formula | -- | |
| Audi 50 | 863 | |
| Vauxhall Insignia MK I (A) Sports Tourer | G09 | |
| Vauxhall Astra MK III (F) Cabriolet | T92 | |
| Ford Fiesta II | FBD | |
| Volvo S70 | 874, LS | |
| Citroën Axel | -- | |
| Ford Escort VI sedan | AFL, AFL, GAL | |
| VW Golf VI | 5K1 | |
| Renault Clio II | BB, CB, BB0/1/2_, CB0/1/2_ | |
| Renault Megane II sedan | LM0/1 | |
| Rover 75 | RJ | |
| Peugeot Boxer Box | 244, 230L, -- | |
| Audi A8 | 4H2, 4H8, 4HC, 4HL, 4D2, 4D8, 4N2, 4N8, 4NC, 4NL, 4E2, 4E8, 4N2, 4N8, 4E_, 400, 400000000 | |
| Audi Q7 | 4LB, 4L, 4MB, 4MG, 4MQ, 4MB, 4MG | |
| Mitsubishi Lancer VIII Sportback | CXA | |
| Opel Insignia A | G09 | |
| Opel Insignia A sedan | G09 | |
| Mitsubishi Lancer VIII | CYA, CZA | |
| Toyota Hiace/Commuter V Bus | GDH2, KDH2, LH2, TRH2 | |
| Toyota Hiace V Box | GDH2, KDH2, LH2, TRH2, TRH2_, KDH2_ | |
| Toyota Camry sedan | V4, V1, V3, V5 | |
| Opel Astra J GTC | -- | |
| Opel Movano Combi | X70 | |
| Honda S2000 | AP | |
| Audi 80 | 80, 82, 811, 813, 814, 819, 853, 893, 894, 8A2, 8C2, 613 | |
| Vauxhall Arena Van | A97 | |
| Toyota Hilux V Pick-up | N10, N11, N8, N9, KZN1, N, VZN1 | |
